PSX Closing Bell: KSE-100 index loses 72.73 points
Data is delayed by 20 minutes
Data is delayed by 20 minutes
To see more commodities please register for our portal
1 | PKR | 224.00000 | 224.25000 | 224.250 | 224.000 | 05:01 PM |
2 | EUR | 1.05202 | 1.05209 | 1.052 | 1.052 | 06:21 PM |
3 | GBP | 1.22156 | 1.22160 | 1.222 | 1.222 | 06:21 PM |
4 | CHF | 0.93841 | 0.93851 | 0.939 | 0.938 | 06:21 PM |
5 | JPY | 136.28400 | 136.28700 | 136.287 | 136.284 | 06:21 PM |
6 | CAD | 1.36180 | 1.36193 | 1.362 | 1.362 | 06:21 PM |
7 | AUD | 0.67345 | 0.67352 | 0.674 | 0.673 | 06:21 PM |
8 | INR | 82.39810 | 82.39860 | 82.399 | 82.398 | 06:21 PM |
9 | SAR | 3.75497 | 3.76447 | 3.764 | 3.755 | 06:21 PM |
10 | AED | 3.67252 | 3.67341 | 3.673 | 3.673 | 06:21 PM |
11 | HKD | 7.77990 | 7.78040 | 7.780 | 7.780 | 06:21 PM |
12 | CNH | 6.97836 | 6.97869 | 6.979 | 6.978 | 06:21 PM |
13 | CNY | 6.98770 | 6.98970 | 6.990 | 6.988 | 06:21 PM |
14 | THB | 34.99000 | 35.01400 | 35.000 | 34.990 | 06:21 PM |
15 | MYR | 4.39300 | 4.39800 | 4.398 | 4.393 | 06:21 PM |
16 | IDR | 15,632.50000 | 15,639.00000 | 15,639.000 | 15,632.500 | 06:21 PM |
17 | SGD | 1.35615 | 1.35630 | 1.356 | 1.356 | 06:21 PM |
18 | NZD | 0.63452 | 0.63459 | 0.635 | 0.635 | 06:21 PM |
19 | MXN | 19.65000 | 19.68000 | 19.680 | 19.650 | 06:21 PM |
20 | TRY | 18.63280 | 18.64280 | 18.643 | 18.633 | 06:21 PM |
21 | SEK | 10.34780 | 10.35030 | 10.350 | 10.348 | 06:21 PM |
22 | ZAR | 17.27480 | 17.28230 | 17.282 | 17.275 | 06:21 PM |
23 | NOK | 9.91930 | 9.92278 | 9.923 | 9.919 | 06:21 PM |
24 | DKK | 7.07011 | 7.07061 | 7.071 | 7.070 | 06:21 PM |
25 | ARS | 169.54400 | 169.55400 | 169.554 | 169.544 | 06:21 PM |
26 | BDT | 101.54800 | 104.97200 | 104.972 | 101.548 | 06:21 PM |
27 | BHD | 0.37420 | 0.37991 | 0.380 | 0.374 | 06:21 PM |
28 | BRL | 5.24240 | 5.24540 | 5.245 | 5.242 | 06:21 PM |
29 | KRW | 1,317.80000 | 1,319.00000 | 1,319.000 | 1,317.800 | 06:21 PM |
30 | KWD | 0.30634 | 0.30734 | 0.307 | 0.306 | 06:21 PM |
31 | LKR | 364.20700 | 370.86300 | 370.863 | 364.207 | 06:21 PM |
32 | OMR | 0.38308 | 0.38594 | 0.386 | 0.383 | 06:21 PM |
33 | QAR | 3.63950 | 3.64250 | 3.643 | 3.640 | 06:21 PM |
34 | RUB | 62.95100 | 63.02100 | 63.021 | 62.951 | 06:21 PM |
35 | AFN | 86.78370 | 88.68560 | 88.686 | 86.784 | 06:21 PM |
36 | AZN | 1.70000 | 1.70000 | 1.700 | 1.700 | 06:21 PM |
37 | TMT | 3.33000 | 3.63000 | 3.630 | 3.330 | 06:21 PM |
38 | MVR | 15.20000 | 15.35000 | 15.350 | 15.200 | 06:21 PM |
39 | UZS | 11,252.80000 | 11,319.40000 | 11,319.414 | 11,252.847 | 06:21 PM |
40 | PHP | 55.84600 | 55.86100 | 55.861 | 55.846 | 06:21 PM |
42 | NGN | 444.04000 | 445.04000 | 445.040 | 444.040 | 06:21 PM |
43 | KES | 121.73000 | 123.73000 | 123.730 | 121.730 | 06:21 PM |
44 | AMD | 367.01500 | 424.07300 | 424.073 | 367.015 | 06:21 PM |
45 | TWD | 30.57680 | 30.60680 | 30.607 | 30.577 | 06:21 PM |
46 | XAU | 1,778.13000 | 1,778.26000 | 1,778.260 | 1,778.130 | 06:21 PM |
47 | XAG | 22.50550 | 22.51780 | 22.518 | 22.506 | 06:21 PM |
48 | XPT | 993.01000 | 1,002.24000 | 1,002.240 | 993.010 | 06:21 PM |
49 | XPD | 1,874.49000 | 1,884.76000 | 1,884.760 | 1,874.490 | 06:21 PM |
2,120 | VES | 11.66250 | 11.69250 | 11.693 | 11.663 | 06:21 PM |
Data is delayed by 20 minutes
KSE100 | 41,743.92 | 41,539.940 | 41,296.54 | -72.730 | -0.175 | 46,388,972.0 | 2,974,744,485.400 | 0 | 06/12/2022 04:13 PM |
ALLSHR | 28,276.58 | 28,084.990 | 27,933.37 | -129.630 | -0.459 | 131,675,694.0 | 3,899,188,670.330 | 0 | 06/12/2022 04:14 PM |
KSE30 | 15,420.01 | 15,365.260 | 15,266.79 | 5.010 | 0.033 | 32,618,171.0 | 2,282,827,035.670 | 0 | 06/12/2022 04:13 PM |
KMI30 | 70,349.38 | 69,828.370 | 69,369.70 | -206.620 | -0.295 | 29,890,307.0 | 1,908,432,455.000 | 0 | 06/12/2022 04:11 PM |
KMIALLSHR | 20,445.67 | 20,312.660 | 20,219.24 | -84.650 | -0.415 | 68,019,317.0 | 2,326,609,724.090 | 0 | 06/12/2022 04:14 PM |
BKTi | 9,784.56 | 9,740.950 | 9,700.24 | -1.730 | -0.018 | 3,996,913.0 | 177,365,377.750 | -1 | 06/12/2022 03:42 PM |
OGTi | 10,391.22 | 10,357.000 | 10,267.09 | 6.820 | 0.066 | 2,072,152.0 | 265,886,756.400 | 0 | 06/12/2022 04:11 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
WhatsApp us